Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Seattle wins on income, jobs, schools and walkability; Tucson wins on rent, home prices, cost of living, safety and sunshine.
| Metric | Seattle WA | Tucson AZ |
|---|---|---|
| Median rent | $2,030 | $1,145 (better) |
| Median home | $939k | $266k (better) |
| Cost of living (100 = US) | 151 | 95 (better) |
| Median income | $123,860 (better) | $57,073 |
| Unemployment | 4.7% (better) | 5% |
| School rating | 8.6/10 (better) | 2.3/10 |
| Violent crime / 1k | 7.1 | 3.9 (better) |
| Property crime / 1k | 44.6 | 20.7 (better) |
| Walk score | 74 (better) | 42 |
| Sunny days | 152 | 286 (better) |
| Summer temp | 77°F | 101°F |
| Winter temp | 42°F | 53°F |
| Rainfall | 36.5 in | 10.6 in |
| Population | 754,195 | 547,073 |
| Diversity (0–100) | 61 | 62 |
| % Black | 6.4% | 4.8% |
| % Hispanic | 8.5% | 42.8% |
| % Asian | 17.5% | 3.1% |
Green marks the better value in each row.