Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Sioux Falls wins on rent, home prices, income, schools and safety; Rapid City wins on cost of living, jobs, walkability and sunshine.
| Metric | Sioux Falls SD | Rapid City SD |
|---|---|---|
| Median rent | $1,035 (better) | $1,109 |
| Median home | $292k (better) | $299k |
| Cost of living (100 = US) | 95.7 | 90 (better) |
| Median income | $75,970 (better) | $70,870 |
| Unemployment | 2.1% | 2% (better) |
| School rating | 6.5/10 (better) | 4.7/10 |
| Violent crime / 1k | 3.6 (better) | 7.7 |
| Property crime / 1k | 22 (better) | 36.5 |
| Walk score | 40 | 52 (better) |
| Sunny days | 209 | 223 (better) |
| Summer temp | 85°F | 84°F |
| Winter temp | 18°F | 26°F |
| Rainfall | 27.9 in | 20 in |
| Population | 201,469 | 77,946 |
| Diversity (0–100) | 38 | 39 |
| % Black | 6.6% | 1.2% |
| % Hispanic | 6.5% | 6.1% |
| % Asian | 2.1% | 1.3% |
Green marks the better value in each row.