Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Springfield wins on rent, home prices, cost of living, income, jobs, schools and sunshine; Waterbury wins on safety and walkability.
| Metric | Springfield IL | Waterbury CT |
|---|---|---|
| Median rent | $975 (better) | $1,225 |
| Median home | $162k (better) | $209k |
| Cost of living (100 = US) | 84 (better) | 126.8 |
| Median income | $66,064 (better) | $51,886 |
| Unemployment | 4.9% (better) | 7.7% |
| School rating | 2.9/10 (better) | 1.5/10 |
| Violent crime / 1k | 9 | 2.9 (better) |
| Property crime / 1k | 42.1 | 23.5 (better) |
| Walk score | 38 | 56 (better) |
| Sunny days | 200 (better) | 183 |
| Summer temp | 87°F | 84°F |
| Winter temp | 28°F | 28°F |
| Rainfall | 38 in | 44.9 in |
| Population | 113,330 | 114,869 |
| Diversity (0–100) | 48 | 71 |
| % Black | 19.1% | 23% |
| % Hispanic | 3.4% | 38.5% |
| % Asian | 3% | 2.5% |
Green marks the better value in each row.