Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Tucson wins on rent, home prices, cost of living, jobs, safety and sunshine; Washington wins on income, schools and walkability.
| Metric | Tucson AZ | Washington DC |
|---|---|---|
| Median rent | $1,145 (better) | $1,954 |
| Median home | $266k (better) | $737k |
| Cost of living (100 = US) | 95 (better) | 152 |
| Median income | $57,073 | $109,870 (better) |
| Unemployment | 5% (better) | 6.1% |
| School rating | 2.3/10 | 7.2/10 (better) |
| Violent crime / 1k | 3.9 (better) | 7.5 |
| Property crime / 1k | 20.7 (better) | 31 |
| Walk score | 42 | 77 (better) |
| Sunny days | 286 (better) | 201 |
| Summer temp | 101°F | 90°F |
| Winter temp | 53°F | 36°F |
| Rainfall | 10.6 in | 45.6 in |
| Population | 547,073 | 681,294 |
| Diversity (0–100) | 62 | 68 |
| % Black | 4.8% | 41.6% |
| % Hispanic | 42.8% | 11.9% |
| % Asian | 3.1% | 4.3% |
Green marks the better value in each row.