Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Tulsa wins on rent, home prices, cost of living and sunshine; Virginia Beach wins on income, jobs, schools, safety and walkability.
| Metric | Tulsa OK | Virginia Beach VA |
|---|---|---|
| Median rent | $1,052 (better) | $1,714 |
| Median home | $205k (better) | $383k |
| Cost of living (100 = US) | 87 (better) | 108 |
| Median income | $59,838 | $92,968 (better) |
| Unemployment | 4.3% | 3.4% (better) |
| School rating | 1.5/10 | 7.8/10 (better) |
| Violent crime / 1k | 8.3 | 1 (better) |
| Property crime / 1k | 34.3 | 14.9 (better) |
| Walk score | 38 | 46 (better) |
| Sunny days | 228 (better) | 209 |
| Summer temp | 94°F | 87°F |
| Winter temp | 39°F | 41°F |
| Rainfall | 41 in | 46.6 in |
| Population | 413,794 | 456,349 |
| Diversity (0–100) | 67 | 60 |
| % Black | 13.7% | 18.2% |
| % Hispanic | 19.8% | 9.1% |
| % Asian | 3.4% | 7.1% |
Green marks the better value in each row.