Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Wake Forest wins on rent, income and walkability; Fuquay-Varina wins on home prices, cost of living, safety and sunshine.
| Metric | Wake Forest NC | Fuquay-Varina NC |
|---|---|---|
| Median rent | $1,596 (better) | $1,720 |
| Median home | $475k | $452k (better) |
| Cost of living (100 = US) | 118.6 | 118 (better) |
| Median income | $123,802 (better) | $115,497 |
| Unemployment | 3.2% | 3.2% |
| School rating | 8.7/10 | 8.7/10 |
| Violent crime / 1k | 0.9 | 0.8 (better) |
| Property crime / 1k | 10.2 | 4.6 (better) |
| Walk score | 60 (better) | 56 |
| Sunny days | 207 | 209 (better) |
| Summer temp | 87°F | 88°F |
| Winter temp | 39°F | 41°F |
| Rainfall | 47.5 in | 48.8 in |
| Population | 52,844 | 40,485 |
| Diversity (0–100) | 53 | 53 |
| % Black | 19.5% | 14.7% |
| % Hispanic | 9% | 9.9% |
| % Asian | 2.9% | 2.9% |
Green marks the better value in each row.