City vs city
Mesa, AZ vs Tucson, AZ
- Rent is 41% lower in Tucson (median $1,145/mo vs $1,620/mo in Mesa).
- Homes cost 53% less in Tucson ($266k vs $408k median value).
- On a $75k salary, you'd have about $475 more a month after taxes and rent in Tucson.
- Schools rate higher in Mesa (4.9/10 vs 2.3/10).
| Mesa | Tucson | |
|---|---|---|
| Median rent | $1,620/mo | $1,145/mo |
| Median home value | $408k | $266k |
| Median household income | $83k | $57k |
| Left each month on $75k (after taxes and rent) | $3,374 | $3,849 |
| State income tax on wages | Yes | Yes |
| School rating | 4.9/10 | 2.3/10 |
| Violent crime | 1.2× the US rate | about the US rate |
| Summer average | 106°F | 101°F |
| Winter average | 53°F | 53°F |
| Sunny days a year | 294 | 286 |
| Walk score | 42 | 42 |
| Population | 511,764 | 547,073 |
Population, income, home value and rent: U.S. Census Bureau ACS. Taxes: single filer, 2026 federal and state rates, before any city income tax. Violent crime per 1,000 residents; US rate 3.6.
Not sure it's either one?
Tell the AI matcher your budget, job and dealbreakers, and get cities that fit, with the real numbers.
Find my city