Best places to live in Kentucky
Cities and suburbs in Kentucky with 25,000+ people, scored against each other: affordability on a $75k salary after taxes and rent (35%), violent crime (30%), schools (20%) and job growth (15%).
| # | City | Score | Rent | Home | Schools |
|---|---|---|---|---|---|
| 1 | Bowling Green, KY | 74/100 | $998/mo | $242k | 5.9/10 |
| 2 | Lexington, KY | 52/100 | $1,164/mo | $294k | 7.5/10 |
| 3 | Owensboro, KY | 48/100 | $905/mo | $179k | 4.3/10 |
| 4 | Florence, KY | 44/100 | $1,329/mo | $211k | 7.5/10 |
| 5 | Louisville, KY | 32/100 | $1,120/mo | $234k | 3.2/10 |
Rent, income and home values: U.S. Census Bureau ACS. Taxes: 2026 federal and state rates for a single filer.
Compare the top 4