Cheapest US cities to rent (50k+ people)
Cities of 50,000 or more with the lowest median rent, from Census figures.
| # | City | Median rent | Home | Schools |
|---|---|---|---|---|
| 1 | Youngstown, OH | $728/mo | $63k | 1.2/10 |
| 2 | Canton, OH | $850/mo | $98k | 1.6/10 |
| 3 | Erie, PA | $870/mo | $115k | 1.6/10 |
| 4 | Great Falls, MT | $900/mo | $257k | 8.1/10 |
| 5 | Toledo, OH | $901/mo | $115k | 1.5/10 |
| 6 | Owensboro, KY | $905/mo | $179k | 4.3/10 |
| 7 | Kingsport, TN | $907/mo | $234k | 7.8/10 |
| 8 | Flint, MI | $915/mo | $54k | 1.1/10 |
| 9 | Dayton, OH | $918/mo | $101k | 1.1/10 |
| 10 | Brownsville, TX | $923/mo | $140k | 4.4/10 |
| 11 | Harlingen, TX | $928/mo | $141k | 4.4/10 |
| 12 | Green Bay, WI | $932/mo | $207k | 3.5/10 |
| 13 | Oshkosh, WI | $935/mo | $178k | 6.6/10 |
| 14 | Cleveland, OH | $945/mo | $102k | 1.2/10 |
| 15 | Fargo, ND | $946/mo | $282k | 8.1/10 |
| 16 | Grand Island, NE | $947/mo | $219k | 4.8/10 |
| 17 | Dubuque, IA | $948/mo | $205k | 5.9/10 |
| 18 | Pocatello, ID | $948/mo | $271k | 7.6/10 |
| 19 | Utica, NY | $951/mo | $151k | 1.4/10 |
| 20 | Akron, OH | $955/mo | $122k | 1.7/10 |
| 21 | Jonesboro, AR | $956/mo | $223k | 2.3/10 |
| 22 | Dothan, AL | $960/mo | $194k | 3.3/10 |
| 23 | Cedar Rapids, IA | $967/mo | $187k | 4.9/10 |
| 24 | Las Cruces, NM | $974/mo | $232k | 2.7/10 |
| 25 | Wichita, KS | $975/mo | $191k | 2.1/10 |
Rent, income and home values: U.S. Census Bureau ACS. Taxes: 2026 federal and state rates for a single filer.
Compare the top 4