Cities under $1,500 rent with good schools
Median rent under $1,500 a month and a school rating of 7/10 or better, ranked by schools.
| # | City | Schools | Rent | Home | Schools |
|---|---|---|---|---|---|
| 1 | Basking Ridge, NJ | 10/10 | $546/mo | $851k | 10/10 |
| 2 | Clarendon Hills, IL | 10/10 | $1,142/mo | $606k | 10/10 |
| 3 | Rocky River, OH | 10/10 | $1,175/mo | $349k | 10/10 |
| 4 | Wyoming, OH | 10/10 | $1,249/mo | $430k | 10/10 |
| 5 | Sudbury, MA | 10/10 | $1,445/mo | $989k | 10/10 |
| 6 | Wayland, MA | 10/10 | $1,475/mo | $978k | 10/10 |
| 7 | Bay Village, OH | 9.9/10 | $894/mo | $353k | 9.9/10 |
| 8 | Excelsior, MN | 9.9/10 | $1,143/mo | $909k | 9.9/10 |
| 9 | Waterville Valley, NH | 9.9/10 | $1,150/mo | $563k | 9.9/10 |
| 10 | Mt. Lebanon, PA | 9.9/10 | $1,194/mo | $378k | 9.9/10 |
| 11 | Media, PA | 9.9/10 | $1,411/mo | $468k | 9.9/10 |
| 12 | Penfield, NY | 9.9/10 | $1,473/mo | $292k | 9.9/10 |
| 13 | Mariemont, OH | 9.9/10 | $1,487/mo | $608k | 9.9/10 |
| 14 | Frontenac, MO | 9.9/10 | $1,498/mo | $980k | 9.9/10 |
| 15 | Broadview Heights, OH | 9.8/10 | $1,083/mo | $317k | 9.8/10 |
| 16 | Chagrin Falls, OH | 9.8/10 | $1,140/mo | $445k | 9.8/10 |
| 17 | Fox Chapel, PA | 9.8/10 | $1,237/mo | $901k | 9.8/10 |
| 18 | Lewis Center, OH | 9.8/10 | $1,321/mo | $279k | 9.8/10 |
| 19 | Whitefish Bay, WI | 9.8/10 | $1,335/mo | $534k | 9.8/10 |
| 20 | Ouray, CO | 9.8/10 | $1,346/mo | $588k | 9.8/10 |
| 21 | Rochester, MI | 9.8/10 | $1,350/mo | $473k | 9.8/10 |
| 22 | Jenkintown, PA | 9.8/10 | $1,418/mo | $398k | 9.8/10 |
| 23 | Ambler, PA | 9.8/10 | $1,447/mo | $377k | 9.8/10 |
| 24 | Carrboro, NC | 9.8/10 | $1,470/mo | $539k | 9.8/10 |
| 25 | Milton, MA | 9.8/10 | $1,474/mo | $933k | 9.8/10 |
Rent, income and home values: U.S. Census Bureau ACS. Taxes: 2026 federal and state rates for a single filer.
Compare the top 4