Best cities with no state income tax
Cities in states with no tax on wages, ranked by how much a $75k salary leaves after taxes and rent.
| # | City | Left/mo on $75k | Rent | Home | Schools |
|---|---|---|---|---|---|
| 1 | Kingsport, TN | $4,226 | $907/mo | $234k | 7.8/10 |
| 2 | Brownsville, TX | $4,210 | $923/mo | $140k | 4.4/10 |
| 3 | Harlingen, TX | $4,205 | $928/mo | $141k | 4.4/10 |
| 4 | Johnson City, TN | $4,110 | $1,023/mo | $268k | 8.9/10 |
| 5 | Laredo, TX | $4,103 | $1,030/mo | $194k | 2/10 |
| 6 | Sioux Falls, SD | $4,098 | $1,035/mo | $292k | 6.5/10 |
| 7 | McAllen, TX | $4,084 | $1,049/mo | $190k | 5/10 |
| 8 | El Paso, TX | $4,060 | $1,073/mo | $185k | 4.6/10 |
| 9 | Amarillo, TX | $4,041 | $1,092/mo | $197k | 5.4/10 |
| 10 | Longview, TX | $4,032 | $1,101/mo | $203k | 3.8/10 |
| 11 | Rapid City, SD | $4,024 | $1,109/mo | $299k | 4.7/10 |
| 12 | Yakima, WA | $4,016 | $1,117/mo | $298k | 1.7/10 |
| 13 | Cheyenne, WY | $4,015 | $1,118/mo | $334k | 6.7/10 |
| 14 | Beaumont, TX | $4,012 | $1,121/mo | $166k | 2.3/10 |
| 15 | Abilene, TX | $3,976 | $1,157/mo | $184k | 4/10 |
| 16 | Waco, TX | $3,968 | $1,165/mo | $222k | 1.7/10 |
| 17 | Memphis, TN | $3,952 | $1,181/mo | $169k | 1.4/10 |
| 18 | Lubbock, TX | $3,951 | $1,182/mo | $212k | 3.4/10 |
| 19 | Knoxville, TN | $3,942 | $1,191/mo | $240k | 5.6/10 |
| 20 | College Station, TX | $3,939 | $1,194/mo | $347k | 8.5/10 |
| 21 | Bryan, TX | $3,938 | $1,195/mo | $228k | 2.8/10 |
| 22 | Killeen, TX | $3,925 | $1,208/mo | $215k | 4.2/10 |
| 23 | Pasadena, TX | $3,920 | $1,213/mo | $210k | 3/10 |
| 24 | Spokane, WA | $3,918 | $1,215/mo | $364k | 5.8/10 |
| 25 | Temple, TX | $3,902 | $1,231/mo | $239k | 1.9/10 |
Rent, income and home values: U.S. Census Bureau ACS. Taxes: 2026 federal and state rates for a single filer.
Compare the top 4