Best places to live in Ohio
Cities and suburbs in Ohio with 25,000+ people, scored against each other: affordability on a $75k salary after taxes and rent (35%), violent crime (30%), schools (20%) and job growth (15%).
| # | City | Score | Rent | Home | Schools |
|---|---|---|---|---|---|
| 1 | North Olmsted, OH | 73/100 | $1,141/mo | $220k | 7.6/10 |
| 2 | Lakewood, OH | 66/100 | $1,070/mo | $262k | 7.9/10 |
| 3 | Mentor, OH | 66/100 | $1,239/mo | $248k | 8.8/10 |
| 4 | Strongsville, OH | 65/100 | $1,302/mo | $298k | 8.9/10 |
| 5 | Avon Lake, OH | 63/100 | $1,537/mo | $368k | 9.8/10 |
| 6 | Shaker Heights, OH | 62/100 | $1,168/mo | $303k | 8.7/10 |
| 7 | Westlake, OH | 60/100 | $1,570/mo | $368k | 9.7/10 |
| 8 | Lewis Center, OH | 58/100 | $1,321/mo | $279k | 9.8/10 |
| 9 | Upper Arlington, OH | 57/100 | $1,588/mo | $596k | 9.7/10 |
| 10 | Avon, OH | 55/100 | $1,796/mo | $396k | 9.7/10 |
| 11 | Delaware, OH | 53/100 | $1,286/mo | $318k | 7.5/10 |
| 12 | Anderson, OH | 53/100 | $1,494/mo | $356k | 9.7/10 |
| 13 | Cleveland Heights, OH | 51/100 | $1,216/mo | $192k | 2.6/10 |
| 14 | Mason, OH | 49/100 | $1,760/mo | $426k | 9.9/10 |
| 15 | Reynoldsburg, OH | 46/100 | $1,259/mo | $244k | 6.5/10 |
| 16 | Westerville, OH | 46/100 | $1,364/mo | $375k | 8.4/10 |
| 17 | Dublin, OH | 44/100 | $1,686/mo | $564k | 9.6/10 |
| 18 | Gahanna, OH | 44/100 | $1,466/mo | $351k | 8.6/10 |
| 19 | Cincinnati, OH | 43/100 | $1,001/mo | $231k | 2/10 |
| 20 | Dayton, OH | 43/100 | $918/mo | $101k | 1.1/10 |
| 21 | Youngstown, OH | 43/100 | $728/mo | $63k | 1.2/10 |
| 22 | Cleveland, OH | 42/100 | $945/mo | $102k | 1.2/10 |
| 23 | Canton, OH | 41/100 | $850/mo | $98k | 1.6/10 |
| 24 | Toledo, OH | 39/100 | $901/mo | $115k | 1.5/10 |
| 25 | Akron, OH | 39/100 | $955/mo | $122k | 1.7/10 |
Rent, income and home values: U.S. Census Bureau ACS. Taxes: 2026 federal and state rates for a single filer.
Compare the top 4